GEI’s resistive touch panel (RTP) TFT modules allow for multiple otions when it comes to touch input. The resistive technology relies on pressure instead of electricity. This makes RTP ideal for allpications that require more accuracy, handwriting recognition, or, for one example, use with a gloved hand.
An RTP is made up of several layers. When pressure is applied, the the top layer moved down onto the layer below. This is what completes the circuit and send the information to the controller to tell it what function is being requested.
The information below covers just a few of GEI’s standard RTP TFT modules. Designs made to customer specifications are not only welcome but also cost effective. For more information or a quote, please visit GEI’s Contact page.
GEI Inc. Standard RTP Modules
Size | 3.5″ | 7″ | 8″ |
Part number | 147QR4298712 | 147867D01012 | 147867D17012 |
Dimension (mm) | 76.6 x 62.9 x 1.0 | 165 x 99 x 1.5 | 192 x 116 x 1.5 |
Function area (mm) | 71.08 x 53.56 | 154.48 x 85.98 | 178.8 x 101.5 |
VA (mm) | 73.63 x 56.1 | 156.6 x 89.1 | 181.2 x 104.1 |
Surface strength | 3H | 3H | 3H |
Interface | 4 wires | 4 wires | 4 wires |
Operating temp. | -20 ℃ – 70 ℃ | -20 ℃ – 70 ℃ | -20 ℃ – 70 ℃ |
Storage temp. | -30 ℃ – 80 ℃ | -30 ℃ – 80 ℃ | -30 ℃ – 80 ℃ |
Thickness | 1.1 millimeters – 2.0 millimeters |
Interface | 4 wires, 5 wires |
Dimension | 12″ maximum |
Touch type | digital, analog |
Operating temperature | -20 ℃ – 60 ℃ |
Storage temperature | -30 ℃ – 70 ℃ |
Touch Panels
CTP TFT | RTP TFT
GEI LCD Modules
About GEI LCD | Character Modules | Graphic Modules | COG and TAB
TN | STN | FSTN | VBN | ETN and ESTN | ASTN | CSLCD and NCSLCD
ChLCD | TFT | Touch Panel